Multistrike Poker All-time High Scores
Multistrike Poker All-time High Scores
(through the previous month)
| 8030 | | **JoMarie** | Worth, IL | May 31, 2003 | | Trpl Dbl Bonus |
| 8170 | | --------------- | -----------, --- | Aug 10, 2004 | | Super Aces |
| 6435 | | -al aviles | oak view,ca, ca. | Nov 13, 2004 | | Dbl Bns Deuces |
| 16015 | | -penny | salem, nj | Sep 21, 2003 | | Trpl Dbl Bonus |
| 16085 | | -Rose | Lansing, Il | Apr 4, 2004 | | Dbl Bns Deuces |
| 8095 | | 007 | chicago, il | Jan 29, 2005 | | Deuces Wild |
| 8035 | | 007 | CHICAGO, IL | Jul 22, 2005 | | Dbl Bns Deuces |
| 8015 | | 007 | chicago, IL | Jul 12, 2004 | | Super Aces |
| 8005 | | 007 | chicago, il | Jul 18, 2005 | | Dbl Bns Deuces |
| 6495 | | 007 | chicago, il | Jul 18, 2005 | | Dbl Bns Deuces |
| 8045 | | 2gamblers | broadalbin, ny | Sep 8, 2003 | | Dbl Bns Deuces |
| 6415 | | 2go2vegas | Massillon, OH | Jul 12, 2003 | | Dbl Dbl Bonus |
| 6435 | | 34` | lv, nv | Jul 12, 2004 | | Dbl Dbl Bonus |
| 16060 | | 4 Ace Bill | KC, MO | Feb 23, 2004 | | Trpl Dbl Bonus |
| 16045 | | 4 Ace Bill | KC, MO | Oct 2, 2004 | | Dbl Bns Deuces |
| 5050 | | 4 ACES | AMELIA, OHI | Nov 25, 2003 | | Super Dbl Bonus |
| 16035 | | 49 | Raleigh, NC | Sep 24, 2003 | | Trpl Dbl Bonus |
| 32035 | | 4AceBill | Kansas City, MO | Mar 19, 2004 | | Trpl Dbl Bonus |
| 16035 | | 4AceBill | KC, MO | May 6, 2004 | | Trpl Dbl Bonus |
| 8005 | | 4AceBill | KC, MO | May 1, 2004 | | Trpl Dbl Bonus |
| 6435 | | 4AceBill | KC, MO | Mar 17, 2004 | | Trpl Dbl Bonus |
| 16070 | | 4ACEBILL | KC, M0 | Sep 2, 2004 | | Trpl Dbl Bonus |
| 16040 | | 4ACEBILL | KC, MO | Dec 1, 2004 | | Trpl Dbl Bonus |
| 6445 | | 4spot | US | Aug 30, 2003 | | Dbl Dbl Bonus |
| 16015 | | 69polishski | Algonquin, IL | Sep 18, 2005 | | Dbl Dbl Bonus |
| 8060 | | 7XCRUSIN | TINLEY PARK, IL | May 15, 2003 | | Trpl Dbl Bonus |
| 8060 | | | Brecksville, OH | Mar 29, 2004 | | Bonus Deuces | |
| 8055 | | A angel | East Blaine, MN | Mar 3, 2005 | | Trpl Dbl Bonus |
| 8065 | | A Angel | BLAINE, MN | May 21, 2005 | | Dbl Bns Deuces |
| 8110 | | A ANGEL | CIRCLE PINE, MN | Apr 4, 2005 | | Trpl Dbl Bonus |
| 5605 | | A ANGEL | BLAINE, MN | Sep 5, 2005 | | Trpl Dbl Bonus |
| 16055 | | A j | macedon, ny | Oct 10, 2007 | | Deuces Wild |
| 16045 | | A Jan | St. George, UT | Sep 21, 2003 | | Super Aces |
| 6435 | | A kathy | chicago, il | Mar 23, 2005 | | Trpl Dbl Bonus |
| 32050 | | A Sharra win | Glendale, AZ | Aug 30, 2004 | | Dbl Bns Deuces |
| 8095 | | A TURCOTTE | ENCINITAS, CA | Nov 3, 2003 | | Trpl Dbl Bonus |
| 8025 | | A. collins | msfd, oh | Oct 21, 2003 | | Bonus Deluxe |
| 8105 | | A. Collins | msfd, oh | Oct 20, 2003 | | Trpl Dbl Bonus |
| 6430 | | A. Dido | RSM, CA | Oct 1, 2003 | | Trpl Dbl Bonus |
| 16015 | | A. Ernie | Manahawkin, NJ | May 10, 2007 | | Super Dbl Dbl |
| 32035 | | A. ERNIE | MANAHAWKIN, NJ | Aug 31, 2005 | | Trpl Dbl Bonus |
| 6435 | | A. Jerrick | Oak Forest, IL | Oct 24, 2006 | | Super Dbl Dbl |
| 6435 | | A. Jerrick | Oak Forest, IL | Oct 24, 2006 | | Super Dbl Dbl |
| 8020 | | A. Kropko | Corona, CA | Sep 6, 2006 | | Trpl Dbl Bonus |
| 6435 | | A. M. Lanz | Sabina, OH | Sep 26, 2005 | | Trpl Dbl Bonus |
| 16015 | | A. Star | Lakewood, USA | Mar 9, 2003 | | Trpl Dbl Bonus |
| 8035 | | A. Star | Lakewood, USA | Mar 22, 2003 | | Dbl Bns Deuces |
| 6485 | | A. Star | Lakewood, OH | Nov 9, 2003 | | Dbl Dbl Bonus |
| 8065 | | A.f.dourr | N.O., la. | Apr 3, 2005 | | Trpl Dbl Bonus |
| 8015 | | A.J. | Hillsboro, OR. | Jun 5, 2004 | | Dbl Dbl Bonus |
| 8015 | | A.kropko | Corona, Ca | Oct 10, 2007 | | Dbl Dbl Bonus |
| 6475 | | A.Kropko | Corona, CA, | Aug 26, 2006 | | Super Dbl Dbl |
| 6435 | | A.Kropko | Corona, CA | Oct 30, 2006 | | Super Dbl Dbl |
| 6435 | | A97Falcon | Ira, Mi | Jun 5, 2005 | | Super Dbl Dbl |
| 8040 | | AA RIENSTRA | PENTICTON, BC | Sep 9, 2003 | | Dbl Bns Deuces |
| 6415 | | Aaa Shar | glendale, az | Jul 8, 2004 | | Dbl Bns Deuces |
| 8015 | | AAAGIZMO | HAMILTON SQ, NJ | Oct 30, 2004 | | Dbl Dbl Bonus |
| 16070 | | AAAGIZMOID | HAMILTON SQ, NJ | Sep 21, 2005 | | Trpl Dbl Bonus |
| 8085 | | AAAGIZMOID | HAMILTON SQ, NJ | Dec 2, 2005 | | Super Dbl Dbl |
| 6435 | | AAAGIZMOID | HAMILTON SQ, NJ | Sep 7, 2005 | | Dbl Dbl Bonus |
| 6435 | | AAAGIZMOID | HAMILTON SQ, NJ | Nov 17, 2004 | | Dbl Dbl Bonus |
| 16045 | | Aaalwayspc | Indep., MO | Nov 29, 2004 | | Trpl Dbl Bonus |
| 8035 | | AAANTHONY | PALMYRA, VA | Feb 16, 2006 | | Super Dbl Dbl |
| 8005 | | Aaashop | lawrencevil, nj | May 29, 2007 | | Super Dbl Dbl |
| 32030 | | AAASHOP | Lawrencevil, NJ | Jan 6, 2006 | | Trpl Dbl Bonus |
| 16035 | | AAASHOP | LAWRENCEVIL, NJ | Apr 11, 2005 | | Trpl Dbl Bonus |
| 8105 | | AAASHOP | LAWRENCEVIL, NJ | Aug 31, 2006 | | Trpl Dbl Bonus |
| 8025 | | AAASHOP | Lawrencevil, NJ | Feb 1, 2006 | | Trpl Dbl Bonus |
| 6435 | | AAASHOP25 | LAWRENCEVIL, N.J | Sep 15, 2004 | | Trpl Dbl Bonus |
| 16035 | | AAASHOP28 | LAWRENCEVIL, NJ | Oct 25, 2005 | | Trpl Dbl Bonus |
| 8010 | | AAASHOP28 | LAWRENCENVI, NJ | Sep 25, 2005 | | Trpl Dbl Bonus |
| 8010 | | AAASHOP28 | LAWRENCEVIL, NJ | Sep 24, 2005 | | Trpl Dbl Bonus |
| 8005 | | AAASHOP28 | LAWRENCEVIL, N.J | Oct 26, 2004 | | Trpl Dbl Bonus |
| 6430 | | AAASHOP28 | LAWRENCEVIL, N.J | Dec 12, 2004 | | Super Dbl Dbl |
| 16055 | | Aadams8 | TX | Feb 13, 2004 | | Trpl Dbl Bonus |
| 16045 | | Aadams8 | TX | Sep 9, 2003 | | Dbl Dbl Bonus |
| 16020 | | Aadams8 | TX | Jan 25, 2004 | | Trpl Dbl Bonus |
| 16015 | | Aadams8 | TX | Oct 10, 2003 | | Trpl Dbl Bonus |
| 16010 | | Aadams8 | TX | Aug 24, 2003 | | Trpl Dbl Bonus |
| 8305 | | Aadams8 | TX | Aug 30, 2003 | | Trpl Dbl Bonus |
| 8145 | | Aadams8 | TX | Feb 10, 2004 | | Trpl Dbl Bonus |
| 8085 | | Aadams8 | TX | Aug 31, 2003 | | Trpl Dbl Bonus |
| 8015 | | Aadams8 | TX | Jan 28, 2004 | | Trpl Dbl Bonus |
| 8015 | | Aadams8 | TX | Sep 13, 2003 | | Dbl Dbl Bonus |
| 8015 | | Aadams8 | TX | Aug 18, 2003 | | Trpl Dbl Bonus |
| 8005 | | Aadams8 | TX | Feb 11, 2004 | | Trpl Dbl Bonus |
| 8005 | | Aadams8 | TX | Aug 30, 2003 | | Trpl Dbl Bonus |
| 6625 | | Aadams8 | TX | Sep 17, 2003 | | Dbl Dbl Bonus |
| 6450 | | Aadams8 | TX | Aug 31, 2003 | | Trpl Dbl Bonus |
| 6415 | | Aadams8 | TX | Aug 23, 2003 | | Trpl Dbl Bonus |
| 6435 | | AAGizmoid | Hamilton SQ, NJ | Dec 14, 2003 | | Dbl Dbl Bonus |
| 6545 | | Aangel | Blaine, MN | Sep 4, 2004 | | Trpl Dbl Bonus |
| 6495 | | AAngel | Blaine, MN | May 19, 2004 | | Dbl Bns Deuces |
| 8005 | | AANGEL2 | BLAINE, MN | May 20, 2004 | | Super Aces |
| 8015 | | Aaron Huskey | Flagstaff, AZ | Aug 30, 2006 | | Trpl Dbl Bonus |
| 6470 | | Aaron Huskey | Flagstaff, AZ | Aug 31, 2006 | | Dbl Bns Deuces |
| 6435 | | Aas | skdal, ad | Jan 12, 2004 | | Double Bonus |
| 16015 | | AASHOP | LAWRENCE, NJ | Nov 9, 2003 | | Super Aces |
| 9635 | | Abba | margate, nj | Dec 25, 2007 | | White Hot Aces |
| 6565 | | Abbey | boulder cit, nv | Jun 9, 2004 | | Dbl Dbl Bonus |
| 8025 | | Abby | Olathe, ks | Apr 15, 2006 | | Deuces Wild |
| 8005 | | Abel | Los Gatos , CA | Jan 2, 2008 | | Trpl Dbl Bonus |
| 8130 | | Abmosser | s pittsburg, tn | Oct 15, 2004 | | Bonus Deuces |
| 8105 | | Abmosser | S Pittsburg, TN | Jul 27, 2003 | | Trpl Dbl Bonus |
| 8065 | | Abmosser | s pittsburg, tn | Apr 24, 2004 | | Trpl Dbl Bonus |
| 8015 | | Abmosser | s pittsburg, tn | May 2, 2005 | | Super Aces |
| 8010 | | Abmosser | s pittsburg, tn | Oct 19, 2003 | | Trpl Dbl Bonus |
| 8005 | | Abmosser | s pittsburg, tn | Oct 24, 2003 | | Super Dbl Bonus |
| 8005 | | Abmosser | s pittsburg, tn | Sep 17, 2003 | | Joker Poker |
| 6485 | | Abmosser | s pittsburg, tn | May 1, 2005 | | Super Dbl Bonus |
| 6475 | | Abmosser | s pittsburg, tn | Oct 24, 2003 | | Super Dbl Bonus |
| 6445 | | Abmosser | s pittsburg, tn | Apr 8, 2004 | | Dbl Dbl Bonus |
| 8085 | | Abrank | monroe, ct | Nov 10, 2004 | | Trpl Dbl Bonus |
| 8025 | | Abrank | Monroe, CT | Jun 24, 2003 | | Trpl Dbl Bonus |
| 8005 | | Abrank | monroe, ct | Nov 21, 2004 | | Trpl Dbl Bonus |
| 6505 | | Abrank | Monroe, CT | Oct 17, 2004 | | Trpl Dbl Bonus |
| 6485 | | Abrank | Monroe, CT | Jun 25, 2003 | | Dbl Dbl Bonus |
| 6480 | | Abrank | monroe, ct | Nov 21, 2004 | | Dbl Bns Deuces |
| 6415 | | Absolut1 | North Liber, IN | Sep 8, 2003 | | Dbl Bns Deuces |
| 16020 | | Aburden | san fran, usa | Sep 27, 2003 | | Trpl Dbl Bonus |
| 8025 | | Aburden | san fran, usa | Sep 27, 2003 | | Trpl Dbl Bonus |
| 16105 | | Acbeverella | chepachet, ri | Apr 18, 2003 | | Trpl Dbl Bonus |
| 8015 | | Acbeverella | chepachet, ri | Aug 10, 2003 | | Super Aces |
| 16205 | | Ace | NJ | Jan 25, 2005 | | Dbl Bns Deuces |
| 8005 | | Ace | Las Vegas, NV | Nov 10, 2005 | | Trpl Dbl Bonus |
| 6465 | | Ace | Arnold, Mo | Sep 4, 2005 | | Dbl Bns Deuces |
| 6460 | | Ace | Arnold, Mo | Nov 26, 2005 | | Trpl Dbl Bonus |
| 6450 | | Ace | Arnold, Mo | Oct 8, 2005 | | Dbl Bns Deuces |
| 6440 | | Ace | Edison, NJ | Aug 9, 2005 | | Trpl Dbl Bonus |
| 6435 | | Ace | | Nov 5, 2003 | | Dbl Bns Deuces |
| 5215 | | Ace | Arnold, Mo | Sep 5, 2005 | | Dbl Bns Deuces |
| 16095 | | ACE | Edison, NJ | Aug 17, 2005 | | Dbl Bns Deuces |
| 8105 | | ACE | Lakewood, USA | Mar 22, 2003 | | Dbl Dbl Bonus |
| 8035 | | ACE | NJ | Jan 29, 2005 | | Dbl Bns Deuces |
| 8010 | | ACE | NJ | Feb 2, 2005 | | Joker Poker |
| 8010 | | ACE | NJ | Feb 2, 2005 | | Joker Poker |
| 6530 | | ACE | n.J | Aug 14, 2005 | | Dbl Bns Deuces |
| 6475 | | ACE | EDISON, NJ | Aug 22, 2005 | | Dbl Bns Deuces |
| 6465 | | ACE | St. Louis, Mo. | Aug 19, 2005 | | Dbl Bns Deuces |
| 6465 | | ACE | Edison, N.J | Mar 28, 2005 | | Dbl Bns Deuces |
| 6445 | | ACE | NJ | Jan 28, 2005 | | Dbl Bns Deuces |
| 6435 | | ACE | EDISON, NJ | Aug 27, 2005 | | Dbl Bns Deuces |
| 6435 | | ACE | NJ | Jun 22, 2005 | | Dbl Bns Deuces |
| 6435 | | ACE | Lakewood, USA | Mar 31, 2003 | | Dbl Bns Deuces |
| 6425 | | ACE | Edison, N.J | Mar 28, 2005 | | Dbl Bns Deuces |
| 32120 | | Ace 876 | chicago, il | Mar 26, 2003 | | Trpl Dbl Bonus |
| 32035 | | Ace of Case | Las Vegas, NV | Oct 22, 2004 | | Deuces Wild |
| 32045 | | Ace876 | chicago, il | Nov 7, 2004 | | Trpl Dbl Bonus |
| 16085 | | Ace876 | chicago, il | Jul 31, 2003 | | Trpl Dbl Bonus |
| 16035 | | Ace876 | | Apr 17, 2004 | | Trpl Dbl Bonus |
| 8055 | | Ace876 | chi | Nov 26, 2003 | | Trpl Dbl Bonus |
| 16045 | | ACELARSON | Fullerton, ca | Mar 11, 2003 | | Dbl Dbl Bonus |
| 16035 | | Aceman | dimondale, mi | Feb 19, 2004 | | Trpl Dbl Bonus |
| 16035 | | Aceman | dimondale, mi | Feb 18, 2004 | | Trpl Dbl Bonus |
| 6445 | | Aceman | dimondale, mi | Mar 2, 2004 | | Trpl Dbl Bonus |
| 8195 | | Acesrlucky | Portage, IN | Jun 22, 2003 | | Deuces Wild |
| 6415 | | Acesrlucky | Portage, IN | Jun 11, 2005 | | Dbl Bns Deuces |
| 8120 | | ACHINO | BLAINE, MN | May 17, 2004 | | Dbl Bns Deuces |
| 8095 | | ACHINO | BLAINE, MN | Jun 9, 2004 | | Dbl Bns Deuces |
| 8005 | | ACHINO | BLAINE, MN | Jun 3, 2004 | | Trpl Dbl Bonus |
| 8060 | | ACHINO 1 | circle pine, mn | Jun 10, 2004 | | Trpl Dbl Bonus |
| 8015 | | Acron21 | scarsdale, ny | Jul 7, 2003 | | Bonus Deuces |
| 8010 | | AD | SI, NY | Sep 5, 2008 | | Trpl Dbl Bonus |
| 16030 | | Ada | Phila., PA | Nov 16, 2004 | | Dbl Dbl Bonus |
| 6510 | | Ada | TX | Feb 5, 2007 | | Dbl Bns Deuces |
| 16015 | | Ada C | Glen Mills, PA | Dec 31, 2004 | | Dbl Dbl Bonus |
| 8035 | | Ada C | Glen Mills, PA | Jan 16, 2005 | | Joker Poker |
| 32030 | | Adam | Calabasas, CA | Jun 25, 2005 | | Jacks or Better |
| 16035 | | Adam | Gilberts, Il | Jun 27, 2008 | | Trpl Dbl Bonus |
| 6535 | | Adam | NJ | Feb 15, 2007 | | Dbl Dbl Bonus |
| 6435 | | Adam | gilberts, IL | Jun 28, 2008 | | Trpl Dbl Bonus |
| 6430 | | Adam | Anaheim, Ca | Oct 22, 2004 | | Dbl Bns Deuces |
| 6415 | | Adam | reisterstow, md | Aug 10, 2006 | | Super Dbl Dbl |
| 8035 | | Adam schar | coral sprin, fl | Apr 8, 2004 | | Joker Poker |
| 16105 | | Addicted2Vegas | Chillicothe, OH | May 9, 2004 | | Jacks or Better |
| 8115 | | Addicted2Vegas | Oh | Aug 29, 2004 | | Jacks or Better |
| 8030 | | Addicted2Vegas | Chillicothe, OH | Mar 13, 2003 | | Jacks or Better |
| 8015 | | Addicted2Vegas | Chillicothe, OH | Sep 20, 2003 | | Jacks or Better |
| 8005 | | Addicted2Vegas | Chillicothe, oh | Apr 6, 2004 | | Jacks or Better |
| 8000 | | Adele | Dana Point, CA | May 24, 2004 | | Bonus Deuces |
| 8000 | | ADRIAN TURCOTTE | ENCINITAS, CA | Sep 24, 2003 | | Trpl Dbl Bonus |
| 6465 | | Adriane | Deerfield, Ill | Sep 27, 2005 | | Super Dbl Bonus |
| 16015 | | Adu | bayville, nj | Feb 15, 2004 | | Trpl Dbl Bonus |
| 8025 | | Adu | tomsriver, nj | Feb 11, 2004 | | Trpl Dbl Bonus |
| 16105 | | AEB | EDISON, NJ | Apr 13, 2004 | | Trpl Dbl Bonus |
| 8055 | | AEB | EDISON, NJ | Jul 24, 2004 | | Trpl Dbl Bonus |
| 6445 | | Agnes | carlsbad, ca | Jul 24, 2008 | | Dbl Bns Deuces |
| 32035 | | AGNES VERRETT | CARLSBAD, CA | Sep 9, 2008 | | Dbl Bns Deuces |
| 6425 | | Agom | gilbert, sc | Sep 5, 2004 | | Dbl Dbl Bonus |
| 16015 | | Agon | basking, nj | Nov 24, 2004 | | Trpl Dbl Bonus |
| 16015 | | Agon | nj | Apr 28, 2003 | | Trpl Dbl Bonus |
| 6445 | | AIG | Fort Collin, CO | Mar 31, 2005 | | Double Bonus |
| 16015 | | Aim-y | Peru, IL | Jul 20, 2003 | | Super Aces |
| 8005 | | Aim-y | Peru, IL | Jul 21, 2003 | | Dbl Bns Deuces |
| 32025 | | Aj | milwaukee, wi | Feb 27, 2003 | | Deuces Wild |
| 16010 | | Aj | milwaukee, wi | Apr 28, 2003 | | Deuces Wild |
| 8085 | | Aj | las vegas, nv | Apr 16, 2004 | | Trpl Dbl Bonus |
| 16005 | | AJ M | BAYVILLE, NJ | Jan 11, 2004 | | Joker Poker |
| 6435 | | Ajlace | nj | May 16, 2004 | | Double Bonus |
| 6595 | | AJM | BAYVILLE, NJ | Jan 16, 2004 | | Trpl Dbl Bonus |
| 6450 | | AJM | BAYVILLE, NJ | Jan 17, 2004 | | Dbl Bns Deuces |
| 6455 | | Akhighroller | Anchorage, AK | Oct 17, 2003 | | Trpl Dbl Bonus |
| 8065 | | Akropko | Corona, Ca | Nov 13, 2007 | | Trpl Dbl Bonus |
| 32070 | | Al | naperville, ill | Feb 26, 2004 | | Dbl Dbl Bonus |
| 32055 | | Al | Dearborn, MI | Feb 16, 2004 | | Super Aces |
| 8145 | | Al | las vegas, NV | Jan 29, 2004 | | Super Aces |
| 8065 | | Al | coon rapids, mn | Sep 19, 2005 | | Joker Poker |
| 8055 | | Al | | Jul 22, 2004 | | Trpl Dbl Bonus |
| 8055 | | Al | Dearborn, MI | Feb 27, 2004 | | Super Aces |
| 8035 | | Al | las vegas, nv | Jan 28, 2004 | | Joker Poker |
| 8020 | | Al | Chicago, IL | Mar 12, 2004 | | Super Dbl Bonus |
| 8015 | | Al | Dearborn, MI | May 8, 2004 | | Super Aces |
| 8010 | | Al | Oregon, WI | Jul 19, 2005 | | Bonus Poker |
| 8005 | | Al | holland | Jan 10, 2007 | | Super Dbl Dbl |
| 8005 | | Al | surf city, ca | Apr 29, 2004 | | Trpl Dbl Bonus |
| 6520 | | Al | | Mar 2, 2005 | | Dbl Bns Deuces |
| 6475 | | Al | surfcity, ca | May 20, 2004 | | Trpl Dbl Bonus |
| 32040 | | AL | Cedar Rapid, IA | Jan 8, 2004 | | Trpl Dbl Bonus |
| 8075 | | AL | Cedar Rapid, IA | Jan 8, 2004 | | Trpl Dbl Bonus |
| 8030 | | AL | W.CHICAGO, IL. | May 6, 2006 | | Dbl Bns Deuces |
| 8020 | | AL | MACOMB, MI | Nov 25, 2004 | | Bonus Deuces |
| 8015 | | Al C | Lakewood, CO | Oct 14, 2003 | | Trpl Dbl Bonus |
| 32040 | | Al C. | Lakewood, CO | Oct 30, 2003 | | Trpl Dbl Bonus |
| 32035 | | Al C. | Lakewood, CO | Dec 1, 2004 | | Trpl Dbl Bonus |
| 16165 | | Al C. | Lakewood, CO | Oct 24, 2003 | | Trpl Dbl Bonus |
| 16095 | | Al C. | Lakewood, CO | Aug 24, 2003 | | Trpl Dbl Bonus |
| 16055 | | Al C. | Lakewood, CO | Apr 20, 2005 | | Trpl Dbl Bonus |
| 16050 | | Al C. | Lakewood, CO | Aug 25, 2003 | | Trpl Dbl Bonus |
| 16040 | | Al C. | Lakewood, CO | Nov 8, 2003 | | Trpl Dbl Bonus |
| 16035 | | Al C. | Lakewood, CO | Dec 1, 2003 | | Trpl Dbl Bonus |
| 16015 | | Al C. | Lakewood, CO | Oct 20, 2003 | | Trpl Dbl Bonus |
| 16015 | | Al C. | Lakewood, CO | Aug 22, 2003 | | Trpl Dbl Bonus |
| 16005 | | Al C. | Lakewood, CO | Oct 26, 2003 | | Trpl Dbl Bonus |
| 8055 | | Al C. | Lakewood, CO | Oct 30, 2003 | | Trpl Dbl Bonus |
| 8055 | | Al C. | Lakewood, CO | Aug 23, 2003 | | Trpl Dbl Bonus |
| 8020 | | Al C. | Lakewood, CO | Aug 28, 2003 | | Trpl Dbl Bonus |
| 8015 | | Al C. | Lakewood, CO | Aug 24, 2003 | | Trpl Dbl Bonus |
| 8005 | | Al C. | Lakewood, CO | Aug 28, 2003 | | Trpl Dbl Bonus |
| 6435 | | Al C. | Lakewood, CO | Aug 29, 2003 | | Trpl Dbl Bonus |
| 16025 | | AL ERC | HOLLAND, PA | Feb 4, 2007 | | Super Dbl Dbl |
| 16015 | | AL ERC | HOLLAND, PA | May 15, 2004 | | Jacks or Better |
| 8025 | | AL ERC | HOLLAND, PA | May 19, 2004 | | Trpl Dbl Bonus |
| 8045 | | AL ERCOLANI | HOLLAND, PA | Apr 10, 2004 | | Joker Poker |
| 8010 | | AL ERCOLANI | HOLLAND, PA | Apr 26, 2004 | | Bonus Poker |
| 8025 | | Al fonda | lake havasu, az, | Mar 31, 2005 | | Dbl Bns Deuces |
| 8065 | | AL FRASER | W. CHICAGO, IL | Sep 8, 2004 | | Dbl Bns Deuces |
| 6450 | | Al gomez | gilbert, sc | Jul 28, 2004 | | Dbl Dbl Bonus |
| 16035 | | AL iadevaio | VALLEY STRE, NY | May 10, 2004 | | Joker Poker |
| 6535 | | AL IADEVAIO | VALLEY STRE, NY | May 9, 2004 | | Dbl Dbl Bonus |
| 8015 | | Al Lasky | MI | Oct 25, 2003 | | Super Aces |
| 6435 | | Al martinez | san francis, ca | May 23, 2004 | | Trpl Dbl Bonus |
| 8075 | | Al morgan | scottsdale, az. | Sep 17, 2005 | | Deuces Wild |
| 8035 | | Al morgan | scottsdale, ari | Aug 28, 2006 | | Joker Poker |
| 5005 | | Al morgan | scottsdale, ari | Sep 2, 2006 | | Joker Poker |
| 9625 | | Al P. | Sugar Land, tx | Jun 30, 2004 | | Dbl Bns Deuces |
| 32050 | | AL P. | | Jul 2, 2003 | | Dbl Bns Deuces |
| 8105 | | AL P. | SUGAR LAND, TX | Nov 1, 2003 | | Dbl Bns Deuces |
| 8005 | | AL P. | | Jul 6, 2003 | | Trpl Dbl Bonus |
| 6445 | | AL P. | | Jul 20, 2003 | | Super Dbl Bonus |
| 6455 | | Al snet | fresno, ca | Jul 25, 2003 | | Dbl Dbl Bonus |
| 6455 | | Al snet | fresno, ca | Jun 28, 2003 | | Dbl Dbl Bonus |
| 6415 | | Al snet | fresno, ca | Jun 28, 2003 | | Dbl Dbl Bonus |
| 16015 | | Al snetz | fresno, ca | Oct 16, 2003 | | Dbl Dbl Bonus |
| 8025 | | Al snetz | fresno, ca | Sep 23, 2003 | | Dbl Dbl Bonus |
| 8000 | | Al snetz | fresno, ca | Oct 22, 2003 | | Dbl Dbl Bonus |
| 6545 | | Al snetz | fresno, ca | Oct 12, 2003 | | Dbl Bns Deuces |
| 8060 | | Al Snetzinger | Fresno, Ca | Jun 25, 2003 | | Dbl Dbl Bonus |
| 16055 | | Al t | colonia, nj | Jun 12, 2004 | | Trpl Dbl Bonus |
| 16025 | | Al t | colonia, nj | Apr 19, 2004 | | Trpl Dbl Bonus |
| 8095 | | Al t | colonia, nj | Jan 9, 2004 | | Trpl Dbl Bonus |
| 8080 | | Al t | colonia, nj | Mar 16, 2004 | | Trpl Dbl Bonus |
| 8065 | | Al t | colonia, nj | Dec 30, 2003 | | Trpl Dbl Bonus |
| 8055 | | Al t | colonia, nj | Jul 12, 2004 | | Dbl Dbl Bonus |
| 8025 | | Al t | colonia, nj | Aug 24, 2004 | | Trpl Dbl Bonus |
| 8015 | | Al t | colonia, nj | Dec 14, 2003 | | Trpl Dbl Bonus |
| 8005 | | Al t | colonia, nj | Aug 17, 2004 | | Trpl Dbl Bonus |
| 6445 | | Al t | colonia, nj | Feb 6, 2004 | | Trpl Dbl Bonus |
| 6435 | | Al t | colonia, nj | Nov 23, 2004 | | Trpl Dbl Bonus |
| 6430 | | Al t | colonia, nj | May 12, 2004 | | Trpl Dbl Bonus |
| 6430 | | Al t | colonia, nj | May 3, 2004 | | Trpl Dbl Bonus |
| 8015 | | Al T's Friend | Colonia, NJ | Dec 30, 2003 | | Trpl Dbl Bonus |
| 8005 | | Al T's Friend | Colonia, NJ | Jan 3, 2004 | | Dbl Bns Deuces |
| 6410 | | Al T's Friend | Colonia, NJ | Dec 18, 2003 | | Dbl Bns Deuces |
| 8055 | | Al Vogel | Oregon, WI | Apr 7, 2003 | | Dbl Bns Deuces |
| 16035 | | Alan | Las Vegas, NV | Jan 21, 2006 | | Trpl Dbl Bonus |
| 8090 | | Alan | Las Vegas, NV | Jan 13, 2006 | | Trpl Dbl Bonus |
| 8055 | | Alan | Las Vegas, NV | Jan 5, 2006 | | Trpl Dbl Bonus |
| 16015 | | ALAN B | LAS VEGAS, NV | Dec 27, 2005 | | Trpl Dbl Bonus |
| 6535 | | ALAN B | BRECKSVILLE, OH | Jan 13, 2004 | | Dbl Dbl Bonus |
| 6405 | | ALAN B | BRECKSVILLE, OH | Jan 18, 2004 | | Dbl Dbl Bonus |
| 16020 | | Albert | las vegas | Mar 31, 2003 | | Trpl Dbl Bonus |
| 16030 | | Albert Handlin | Chelmsford, MA | Jan 19, 2005 | | Dbl Dbl Bonus |
| 8010 | | ALC | HENDERSON, NV | Feb 9, 2005 | | Trpl Dbl Bonus |
| 16055 | | Aldobin | | Mar 9, 2003 | | Deuces Wild |
| 16065 | | ALE | HOLLAND, PA | Jan 24, 2007 | | Super Dbl Dbl |
| 16045 | | ALE | HOLLAND, PA | Jun 13, 2005 | | Trpl Dbl Bonus |
| 16025 | | ALE | HOLLAND, PA | Mar 20, 2005 | | Trpl Dbl Bonus |
| 8115 | | ALE | HOLLAND, PA | Mar 22, 2006 | | Trpl Dbl Bonus |
| 8005 | | ALE | HOLLAND, PA | Jan 16, 2006 | | Trpl Dbl Bonus |
| 8005 | | ALE | HOLLAND, PA | Jun 26, 2004 | | Double Bonus |
| 6485 | | ALE | HOLLAND, PA | Dec 28, 2006 | | Super Dbl Dbl |
| 6435 | | ALE | HOLLAND, PA | Apr 11, 2007 | | Super Dbl Dbl |
| 6435 | | ALE | HOLLAND, PA | Jan 6, 2005 | | Dbl Dbl Bonus |
| 9635 | | ALE ERC | HOLLAND, PA | Dec 7, 2007 | | White Hot Aces |
